|
|
||||
|
A FOCUS ON BUSINESS AND PRODUCT DEVELOPMENT
|
||||
| dprnutrition has experience in : | ||||
| Consumer food products for people and pets at all lifestages | ||||
| The food chain from farm to fork | ||||
|
|
The value chain from research to market | |||
| The management and development of key projects delivering objectives against defined timescales | ||||
| Communicating science and dealing with the media | ||||
|
|
||||
|
CLIENT BASE : NATIONAL AND INTERNATIONAL
|
||||
| dprnutrition has helped the following groups from both public and private sectors, including : | ||||
| Food manufacturing and retailing companies | ||||
| Biotechnology companies | ||||
| Suppliers of food ingredient specialities, phytochemicals and nutrients | ||||
| Farmers' organizations | ||||
| Marketing and public relations companies | ||||
| Trade Associations | ||||
| Charitable organizations | ||||
| Research establishments | ||||
| Government agencies | ||||
| Consumer groups | ||||
|
|
||||
|
UNRIVALLED EXPERTISE
|
||||
| dprnutrition holds the key to : | ||||
| Total focus on client's needs | ||||
| Scientific and technical skills | ||||
| Integrated solutions | ||||
| Breadth of experience | ||||
| Local knowledge and international networks | ||||
| Quality, speed and reliability of service | ||||
|
|
||||
|
Design and content copyright dprnutrition 2000 Website built by Lynx IWS Ltd |
||||